Palazzo Pazzi Vitali Luxury Apartments In Florence, Torretta Penthouse
- 6 Sleeps
- 2 Bedrooms
- 2 Bathrooms
Accommodation Description
Luxurious apartment with panoramic views of Florence’s Duomo, arranged over four floors.
The multi-level property features two spacious double suites, each with a private bathroom complete with shower, queen-size beds, and 50-inch SMART TVs. The layout of the bedrooms, separated from the charming living area, ensures maximum privacy throughout your stay.
The apartment offers two living rooms: one boasting this magnificent view and a unique, elegant atmosphere, and the other equipped with a double sofa bed.
The professionally designed kitchen is fully equipped with all appliances, including an oven, microwave, refrigerator, and coffee machine, as well as all necessary kitchenware.
Licence or registration number:
CIN: IT048017B4EQJACSFT / CIR: 048017CAV0552
Rooms & Spaces
Level: +3
Living room
-
Features:
Air Conditioning, 2 Sofa, WiFi Internet, Television, Satellite TV
Level: +2
Living room
-
Features:
Air Conditioning, WiFi Internet, Working Desk, Sofa Bed Double
Bathroom
-
Features:
Shower, WiFi Internet, Basin, Toilet
Level: +1
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top, Dining Table
Access Floor (Floor: 4)
Bedroom
-
Features:
Air Conditioning, WiFi Internet, Double Bed
Bedroom
-
Features:
Air Conditioning, WiFi Internet, Double Bed
Bathroom
-
Features:
Hairdryer, Bidet, Shower, Basin, Toilet
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Microwave
- Dishwash
- Child Ok
- No Smoking
- Lift
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 03, 2026 - Apr 04, 2026 | 1 | Any | 6 | € 788 | n.a. |
| 4 | € 772 | n.a. | |||
| 3 | € 764 | n.a. | |||
| 2 | € 741 | n.a. | |||
| Apr 04, 2026 - Apr 05, 2026 | 2 | Any | 6 | € 788 | n.a. |
| 4 | € 772 | n.a. | |||
| 3 | € 764 | n.a. | |||
| 2 | € 741 | n.a. | |||
| Apr 05, 2026 - Apr 06, 2026 | 1 | Any | 6 | € 788 | n.a. |
| 4 | € 772 | n.a. | |||
| 3 | € 764 | n.a. | |||
| 2 | € 741 | n.a. | |||
| Apr 06, 2026 - Apr 07, 2026 | 1 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 07, 2026 - Apr 09, 2026 | 2 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 09, 2026 - Apr 11, 2026 | 1 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 11, 2026 - Apr 13, 2026 | 2 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 13, 2026 - Apr 15, 2026 | 1 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 15, 2026 - Apr 17, 2026 | 2 | Any | 6 | € 736 | n.a. |
| 4 | € 721 | n.a. | |||
| 3 | € 714 | n.a. | |||
| 2 | € 692 | n.a. | |||
| Apr 17, 2026 - Apr 18, 2026 | 1 | Any | 6 | € 657 | n.a. |
| 4 | € 644 | n.a. | |||
| 3 | € 637 | n.a. | |||
| 2 | € 618 | n.a. | |||
| Apr 18, 2026 - May 01, 2026 | 2 | Any | 6 | € 657 | n.a. |
| 4 | € 644 | n.a. | |||
| 3 | € 637 | n.a. | |||
| 2 | € 618 | n.a. | |||
| May 01, 2026 - Jun 01, 2026 | 2 | Any | 6 | € 752 | n.a. |
| 4 | € 737 | n.a. | |||
| 3 | € 729 | n.a. | |||
| 2 | € 707 | n.a. | |||
| Jun 01, 2026 - Jun 08, 2026 | 2 | Any | 6 | € 1025 | n.a. |
| 4 | € 1005 | n.a. | |||
| 3 | € 994 | n.a. | |||
| 2 | € 964 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 6 | € 1117 | n.a. |
| 4 | € 1095 | n.a. | |||
| 3 | € 1083 | n.a. | |||
| 2 | € 1050 | n.a. | |||
| Jun 18, 2026 - Jul 01, 2026 | 2 | Any | 6 | € 1025 | n.a. |
| 4 | € 1005 | n.a. | |||
| 3 | € 994 | n.a. | |||
| 2 | € 964 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 6 | € 833 | n.a. |
| 4 | € 816 | n.a. | |||
| 3 | € 808 | n.a. | |||
| 2 | € 783 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 6 | € 663 | n.a. |
| 4 | € 650 | n.a. | |||
| 3 | € 643 | n.a. | |||
| 2 | € 623 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 6 | € 872 | n.a. |
| 4 | € 855 | n.a. | |||
| 3 | € 846 | n.a. | |||
| 2 | € 820 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 6 | € 1019 | n.a. |
| 4 | € 999 | n.a. | |||
| 3 | € 988 | n.a. | |||
| 2 | € 958 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 6 | € 999 | n.a. |
| 4 | € 979 | n.a. | |||
| 3 | € 969 | n.a. | |||
| 2 | € 939 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 6 | € 600 | n.a. |
| 4 | € 588 | n.a. | |||
| 3 | € 582 | n.a. | |||
| 2 | € 564 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 6 | € 585 | n.a. |
| 4 | € 573 | n.a. | |||
| 3 | € 567 | n.a. | |||
| 2 | € 550 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 6 | € 1500 | n.a. |
| 4 | € 1470 | n.a. | |||
| 3 | € 1455 | n.a. | |||
| 2 | € 1410 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 6 | € 720 | n.a. |
| 4 | € 706 | n.a. | |||
| 3 | € 698 | n.a. | |||
| 2 | € 677 | n.a. |
Last-Minute
Book 10 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 2 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 01 April 2025 to 30 December 2026 and save 10% (minimum 3 nights).
Policies
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pets (on request)
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.