Albizi Penthouse Luxury Apartment In Florence By Palazzo Pazzi Vitali
- 8 Sleeps
- 4 Bedrooms
- 5 Bathrooms
Description
Luxury apartment in the heart of Florence, inside a completely renovated 16th-century historic building, Palazzo Pazzi Vitali, originally owned by a historic Florentine family, offering an extraordinary experience with 16th-century frescoes, 4-meter ceilings and all possible state-of-the-art amenities.
Outdoor spaces include a beautiful terrace and an inner courtyard in the beating heart of Florence. For those who wish to stay in shape, a private gym complete with state-of-the-art Technogym machines is available.
Access is via private elevator for total exclusivity. This residence is perfect for events, dinners and unforgettable stays in a welcoming and unmistakably Florentine environment.
Daily tidying up (except Sunday) included in the rental price
Interior Description
Luxurious apartment with 16th-century Frescoes in the Heart of the Historic Center of Florence.
Welcome to our exclusive apartment, an oasis of luxury in the heart of Florence's historic center.
The accommodation features four spacious double suites, each with a private bathroom complete with bathtub or shower, queen-size beds and 50-inch SMART TV. The layout of the rooms, separate from the charming living room, ensures maximum privacy during your stay.
The living room, embellished with original 16th-century frescoes, offers a unique and elegant atmosphere. Here you will find a magnificent dining table for 10 people, comfortable seating and a 60-inch SMART TV for evenings of pure entertainment. The house also has a lobby for business calls or business meetings.
The impeccably designed professional kitchen is equipped with all appliances, including oven, microwave, refrigerator and coffee maker, as well as all necessary utensils. To ensure a five-star stay, there are four spacious bathrooms complete with waterfall shower head, bathtub and luxury toiletries kit.
Licence or registration number:
CIN: IT048017B49ZDGMO94 / CIR: 048017CAV0552
Rooms & Spaces
Shared Spaces
Gym
-
Features:
Exercise Equipment
Access Floor (Floor: 4)
Living room
-
Features:
Air Conditioning, Sofa, WiFi Internet, Armchair, Dining Table, Satellite TV
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Dining Table
Bathroom
-
Features:
Bidet, WiFi Internet, Basin, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Service room
-
Features:
Dryer, Basin, Washing Machine
Amenities
- Internet Wifi
- Wellness Zone
- Chef
- Other Units in the Property
- High-End Villas D
- Near Art Town
- Air Conditioning
- Washing Machine
- Pets Allowed
- Microwave
- Dishwash
- Child Ok
- No Smoking
- Lift
- Luxury Apartment
Location Florence, Tuscany, Italy
Places near the property:
- Distance to Main City: Firenze 0.01 km
- Distance to Railway Station: 1.2 km
- Distance to Airport: 9.7 km
- Distance to Shops: 0.08 km
- Distance to Restaurant: 0.07 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 07, 2026 - Apr 09, 2026 | 2 | Any | 8 | € 1390 | n.a. |
| 6 | € 1348 | n.a. | |||
| 4 | € 1321 | n.a. | |||
| 2 | € 1279 | n.a. | |||
| Apr 09, 2026 - Apr 11, 2026 | 1 | Any | 8 | € 1390 | n.a. |
| 6 | € 1348 | n.a. | |||
| 4 | € 1321 | n.a. | |||
| 2 | € 1279 | n.a. | |||
| Apr 11, 2026 - Apr 13, 2026 | 2 | Any | 8 | € 1390 | n.a. |
| 6 | € 1348 | n.a. | |||
| 4 | € 1321 | n.a. | |||
| 2 | € 1279 | n.a. | |||
| Apr 13, 2026 - Apr 15, 2026 | 1 | Any | 8 | € 1390 | n.a. |
| 6 | € 1348 | n.a. | |||
| 4 | € 1321 | n.a. | |||
| 2 | € 1279 | n.a. | |||
| Apr 15, 2026 - Apr 17, 2026 | 2 | Any | 8 | € 1390 | n.a. |
| 6 | € 1348 | n.a. | |||
| 4 | € 1321 | n.a. | |||
| 2 | € 1279 | n.a. | |||
| Apr 17, 2026 - Apr 18, 2026 | 1 | Any | 8 | € 1241 | n.a. |
| 6 | € 1204 | n.a. | |||
| 4 | € 1179 | n.a. | |||
| 2 | € 1142 | n.a. | |||
| Apr 18, 2026 - May 01, 2026 | 2 | Any | 8 | € 1241 | n.a. |
| 6 | € 1204 | n.a. | |||
| 4 | € 1179 | n.a. | |||
| 2 | € 1142 | n.a. | |||
| May 01, 2026 - Jun 01, 2026 | 2 | Any | 8 | € 1421 | n.a. |
| 6 | € 1378 | n.a. | |||
| 4 | € 1350 | n.a. | |||
| 2 | € 1307 | n.a. | |||
| Jun 01, 2026 - Jun 08, 2026 | 2 | Any | 8 | € 1742 | n.a. |
| 6 | € 1690 | n.a. | |||
| 4 | € 1655 | n.a. | |||
| 2 | € 1603 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 8 | € 1899 | n.a. |
| 6 | € 1842 | n.a. | |||
| 4 | € 1804 | n.a. | |||
| 2 | € 1747 | n.a. | |||
| Jun 18, 2026 - Jul 01, 2026 | 2 | Any | 8 | € 1742 | n.a. |
| 6 | € 1690 | n.a. | |||
| 4 | € 1655 | n.a. | |||
| 2 | € 1603 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 8 | € 1416 | n.a. |
| 6 | € 1374 | n.a. | |||
| 4 | € 1345 | n.a. | |||
| 2 | € 1303 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 8 | € 1127 | n.a. |
| 6 | € 1093 | n.a. | |||
| 4 | € 1071 | n.a. | |||
| 2 | € 1037 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 8 | € 1482 | n.a. |
| 6 | € 1438 | n.a. | |||
| 4 | € 1408 | n.a. | |||
| 2 | € 1363 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 8 | € 1443 | n.a. |
| 6 | € 1400 | n.a. | |||
| 4 | € 1371 | n.a. | |||
| 2 | € 1328 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 8 | € 1415 | n.a. |
| 6 | € 1373 | n.a. | |||
| 4 | € 1344 | n.a. | |||
| 2 | € 1302 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 8 | € 850 | n.a. |
| 6 | € 825 | n.a. | |||
| 4 | € 808 | n.a. | |||
| 2 | € 782 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 8 | € 829 | n.a. |
| 6 | € 804 | n.a. | |||
| 4 | € 788 | n.a. | |||
| 2 | € 763 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 8 | € 2125 | n.a. |
| 6 | € 2061 | n.a. | |||
| 4 | € 2019 | n.a. | |||
| 2 | € 1955 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 8 | € 1020 | n.a. |
| 6 | € 989 | n.a. | |||
| 4 | € 969 | n.a. | |||
| 2 | € 938 | n.a. |
Policies
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pets
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.