Villa Mirandola
- 30 Sleeps
- 12 Bedrooms
- 12 Bathrooms
Description
Villa with Swimming Pool and Private Park in San Giacomo Roncole (Modena), nestled in the enchanting Modena countryside, is an exclusive venue for weddings, corporate events, receptions, private parties, meetings, team-building activities, photo shoots, and ceremonies in Emilia-Romagna.
This historic residence dates back to the 12th century. For over nine centuries, it has stood as a symbol of hospitality. Thanks to close collaborations with the finest local businesses, guests can enjoy authentic, tailor-made experiences, including tastings in the renowned Food Valley and itineraries exploring the legendary Motor Valley.
Its origins trace back to the Crusades, when an imposing Ghibelline tower was built during the reign of Emperor Frederick Barbarossa. Over the centuries, the estate has survived wars, earthquakes, and countless historical events while preserving its timeless charm and its remarkable architectural and cultural heritage. Today, it stands as a testament to more than 900 years of history, where the past meets contemporary elegance in the heart of Emilia-Romagna.
Every stay becomes an immersive journey through the traditions, flavors, and genuine hospitality of Emilia-Romagna. The property features a beautiful inner courtyard, a 3,500-square-meter private park with a swimming pool, and elegant outdoor spaces, perfect for aperitifs, dinners under the stars, and summer events.
The venue can be fully customized with bespoke decorations, marquee structures, audio-visual services, and tailor-made furnishings, ensuring maximum flexibility, comfort, and privacy. The villa offers four elegant reception halls, ideal for conventions, cocktail parties, meetings, and gala dinners, as well as exclusive charming suites located within the ancient 12th-century tower. The independent Major Suite is designed for guests seeking a romantic stay in complete privacy.
Please note: the kitchen is available exclusively with a paid Personal Chef service.
Interior Description
Ground floor: Common areas, main lounges, and kitchen. These spaces can be used for meals, meetings, private activities, or simply relaxing. First floor: Some of the Villa's Suites are located here. The rooms are private and feature an en-suite bathroom. Second floor: Additional Suites and comfortable guest rooms. Detached annex: Separate from the main building. On the first floor, an independent Suite with a private entrance, sleeping area, and en-suite bathroom.
Licence or registration number:
CIN: IT036022C1CLY3EZFG / CIR: IT036022B4VVGPHC5C
Rooms & Spaces
Level: +2
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, 2 Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, 2 Double Bed, Television, Toilet
Level: +1
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, 2 Single Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, 2 Single Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, 2 Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet, Whirlpool Bathtub, Annex
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, Double Bed, Television, Toilet
Access Floor
Garden
-
Features:
Garden Furniture, Barbecue, WiFi Internet, Swimming Pool, Al Fresco Dining, Sunbed
Kitchen
-
Features:
Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Microwave, Stove Top, Toaster
Amenities
- Internet Wifi
- Swimmingpool
- Parking
- Wellness Zone
- Weddings
- Internet
- Cooking Lesson
- Chef
- Enclosed Property
- Near Art Town
- Luxury Villas
- Air Conditioning
- Washing Machine
- Garden
- Pets Allowed
- Microwave
- Dishwash
- Swimmingpool
- Child Ok
- Handicap Ok
- No Smoking
- Jacuzzi Bathtub
- Patio
- Lift
- Luxury Apartment
- Induction
Location San Giacomo Roncole, Emilia Romagna, Italy
Places near the property:
- Distance to Main City: Modena 30 km
- Distance to Railway Station: 9.6 km
- Distance to Airport: 50 km
- Distance to Shops: 6.2 km
- Distance to Restaurant: 4.1 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Jul 26, 2026 - Jul 31, 2026 | 3 | Any | € 4056 | € 18086 |
| Jul 31, 2026 - Aug 02, 2026 | 3 | Any | € 5071 | € 25836 |
| Aug 02, 2026 - Aug 07, 2026 | 3 | Any | € 4056 | € 18086 |
| Aug 07, 2026 - Aug 09, 2026 | 3 | Any | € 5071 | € 25836 |
| Aug 09, 2026 - Aug 14, 2026 | 3 | Any | € 4056 | € 18086 |
| Aug 14, 2026 - Aug 16, 2026 | 3 | Any | € 5071 | € 25836 |
| Aug 16, 2026 - Aug 21, 2026 | 3 | Any | € 4056 | € 18086 |
| Aug 21, 2026 - Aug 23, 2026 | 3 | Any | € 5071 | € 25836 |
| Aug 23, 2026 - Aug 28, 2026 | 3 | Any | € 4056 | € 18086 |
| Aug 28, 2026 - Aug 30, 2026 | 3 | Any | € 5071 | € 25836 |
| Aug 30, 2026 - Sep 04, 2026 | 3 | Any | € 4056 | € 18086 |
| Sep 04, 2026 - Sep 06, 2026 | 3 | Any | € 5071 | € 25836 |
| Sep 06, 2026 - Sep 11, 2026 | 3 | Any | € 4056 | € 18086 |
| Sep 11, 2026 - Sep 13, 2026 | 3 | Any | € 5071 | € 25836 |
| Sep 13, 2026 - Sep 18, 2026 | 3 | Any | € 4056 | € 18086 |
| Sep 18, 2026 - Sep 20, 2026 | 3 | Any | € 5071 | € 25836 |
| Sep 20, 2026 - Sep 25, 2026 | 3 | Any | € 4056 | € 18086 |
| Sep 25, 2026 - Sep 27, 2026 | 3 | Any | € 5071 | € 25836 |
| Sep 27, 2026 - Oct 02, 2026 | 3 | Any | € 4056 | € 18086 |
| Oct 02, 2026 - Oct 04, 2026 | 3 | Any | € 4563 | € 20670 |
| Oct 04, 2026 - Oct 09, 2026 | 3 | Any | € 4056 | € 18086 |
| Oct 09, 2026 - Oct 11, 2026 | 3 | Any | € 4563 | € 20670 |
| Oct 11, 2026 - Oct 16, 2026 | 3 | Any | € 4056 | € 18086 |
| Oct 16, 2026 - Oct 18, 2026 | 3 | Any | € 4563 | € 20670 |
| Oct 18, 2026 - Oct 23, 2026 | 3 | Any | € 4056 | € 18086 |
| Oct 23, 2026 - Oct 25, 2026 | 3 | Any | € 4563 | € 20670 |
| Oct 25, 2026 - Oct 30, 2026 | 3 | Any | € 4056 | € 18086 |
| Oct 30, 2026 - Nov 01, 2026 | 3 | Any | € 4563 | € 20670 |
| Nov 01, 2026 - Dec 25, 2026 | 3 | Any | € 4056 | € 18086 |
| Dec 25, 2026 - Dec 27, 2026 | 3 | Any | € 5071 | € 25836 |
| Dec 27, 2026 - Jan 01, 2027 | 3 | Any | € 4056 | € 18086 |
| Jan 01, 2027 - Jan 03, 2027 | 3 | Any | € 5071 | € 25836 |
| Jan 03, 2027 - Apr 30, 2027 | 3 | Any | € 4056 | € 18086 |
| Apr 30, 2027 - May 02, 2027 | 3 | Any | € 4563 | € 20670 |
| May 02, 2027 - May 07, 2027 | 3 | Any | € 4056 | € 18086 |
| May 07, 2027 - May 09, 2027 | 3 | Any | € 4563 | € 20670 |
| May 09, 2027 - May 14, 2027 | 3 | Any | € 4056 | € 18086 |
| May 14, 2027 - May 16, 2027 | 3 | Any | € 4563 | € 20670 |
| May 16, 2027 - May 21, 2027 | 3 | Any | € 4056 | € 18086 |
| May 21, 2027 - May 23, 2027 | 3 | Any | € 4563 | € 20670 |
| May 23, 2027 - May 28, 2027 | 3 | Any | € 4056 | € 18086 |
| May 28, 2027 - May 30, 2027 | 3 | Any | € 4563 | € 20670 |
| May 30, 2027 - Jun 04, 2027 | 3 | Any | € 4056 | € 18086 |
| Jun 04, 2027 - Jun 06, 2027 | 3 | Any | € 5071 | € 25836 |
| Jun 06, 2027 - Jun 11, 2027 | 3 | Any | € 4056 | € 18086 |
| Jun 11, 2027 - Jun 13, 2027 | 3 | Any | € 5071 | € 25836 |
| Jun 13, 2027 - Jun 18, 2027 | 3 | Any | € 4056 | € 18086 |
| Jun 18, 2027 - Jun 20, 2027 | 3 | Any | € 5071 | € 25836 |
| Jun 20, 2027 - Jun 25, 2027 | 3 | Any | € 4056 | € 18086 |
| Jun 25, 2027 - Jun 27, 2027 | 3 | Any | € 5071 | € 25836 |
| Jun 27, 2027 - Jul 02, 2027 | 3 | Any | € 4056 | € 18086 |
| Jul 02, 2027 - Jul 04, 2027 | 3 | Any | € 5071 | € 25836 |
| Jul 04, 2027 - Jul 09, 2027 | 3 | Any | € 4056 | € 18086 |
| Jul 09, 2027 - Jul 11, 2027 | 3 | Any | € 5071 | € 25836 |
| Jul 11, 2027 - Jul 16, 2027 | 3 | Any | € 4056 | € 18086 |
| Jul 16, 2027 - Jul 18, 2027 | 3 | Any | € 5071 | € 25836 |
| Jul 18, 2027 - Jul 23, 2027 | 3 | Any | € 4056 | € 18086 |
| Jul 23, 2027 - Jul 25, 2027 | 3 | Any | € 5071 | € 25836 |
| Jul 25, 2027 - Jul 30, 2027 | 3 | Any | € 4056 | € 18086 |
| Jul 30, 2027 - Aug 01, 2027 | 3 | Any | € 5071 | € 25836 |
| Aug 01, 2027 - Aug 06, 2027 | 3 | Any | € 4056 | € 18086 |
| Aug 06, 2027 - Aug 08, 2027 | 3 | Any | € 5071 | € 25836 |
| Aug 08, 2027 - Aug 13, 2027 | 3 | Any | € 4056 | € 18086 |
| Aug 13, 2027 - Aug 15, 2027 | 3 | Any | € 5071 | € 25836 |
| Aug 15, 2027 - Aug 20, 2027 | 3 | Any | € 4056 | € 18086 |
| Aug 20, 2027 - Aug 22, 2027 | 3 | Any | € 5071 | € 25836 |
| Aug 22, 2027 - Aug 27, 2027 | 3 | Any | € 4056 | € 18086 |
| Aug 27, 2027 - Aug 29, 2027 | 3 | Any | € 5071 | € 25836 |
| Aug 29, 2027 - Sep 03, 2027 | 3 | Any | € 4056 | € 18086 |
| Sep 03, 2027 - Sep 05, 2027 | 3 | Any | € 5071 | € 25836 |
| Sep 05, 2027 - Sep 10, 2027 | 3 | Any | € 4056 | € 18086 |
| Sep 10, 2027 - Sep 12, 2027 | 3 | Any | € 5071 | € 25836 |
| Sep 12, 2027 - Sep 17, 2027 | 3 | Any | € 4056 | € 18086 |
| Sep 17, 2027 - Sep 19, 2027 | 3 | Any | € 5071 | € 25836 |
| Sep 19, 2027 - Sep 24, 2027 | 3 | Any | € 4056 | € 18086 |
| Sep 24, 2027 - Sep 26, 2027 | 3 | Any | € 5071 | € 25836 |
| Sep 26, 2027 - Oct 01, 2027 | 3 | Any | € 4056 | € 18086 |
| Oct 01, 2027 - Oct 03, 2027 | 3 | Any | € 4563 | € 20670 |
| Oct 03, 2027 - Oct 08, 2027 | 3 | Any | € 4056 | € 18086 |
| Oct 08, 2027 - Oct 10, 2027 | 3 | Any | € 4563 | € 20670 |
| Oct 10, 2027 - Oct 15, 2027 | 3 | Any | € 4056 | € 18086 |
| Oct 15, 2027 - Oct 17, 2027 | 3 | Any | € 4563 | € 20670 |
| Oct 17, 2027 - Oct 22, 2027 | 3 | Any | € 4056 | € 18086 |
| Oct 22, 2027 - Oct 24, 2027 | 3 | Any | € 4563 | € 20670 |
| Oct 24, 2027 - Oct 29, 2027 | 3 | Any | € 4056 | € 18086 |
| Oct 29, 2027 - Oct 31, 2027 | 3 | Any | € 4563 | € 20670 |
| Oct 31, 2027 - Dec 24, 2027 | 3 | Any | € 4056 | € 18086 |
| Dec 24, 2027 - Dec 26, 2027 | 3 | Any | € 5071 | € 25836 |
| Dec 26, 2027 - Dec 31, 2027 | 3 | Any | € 4056 | € 18086 |
| Dec 31, 2027 - Jan 02, 2028 | 3 | Any | € 5071 | € 25836 |
| Jan 02, 2028 - Jan 06, 2028 | 3 | Any | € 4056 | € 18086 |
Last-Minute
Book 7 days or less before the arrival date and receive a 25 % discount off the published rental rates.
This Offer is valid only for stays of 3 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 06 July 2026 to 06 January 2028 and save 20% (minimum 3 nights). Offer valid until 07 September 2026.
Policies
Arrival between 14:00 and 20:00
Departure between 08:00 and 10:00
Pool open from 15 April to 30 September
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 500.00€ per day
Final Cleaning (mandatory): 976.00€
Breakfast (on request): to be arranged with the owner
Baby-sitting (on request): to be arranged with the owner
Cooking lessons (on request): to be arranged with the owner
Cook (on request): to be arranged with the owner
Refundable Security Deposit (mandatory): 1500.00€
Tourist tax (mandatory): 3.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Electricity
Heating
Internet Wifi
Air conditioning
High chair (on request)
Babycot (on request)
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.